Effective for fall 2012 and spring 2013 semesters
| Room Size/Type | Brush Hall | Goldsmith Hall | Mathilde Schechter |
| Single | $5,730.00 | $5,730.00 | $5,730.00 |
| Fire Escape Single | n/a | $5,155.00 | n/a |
| Double/Triple | n/a | n/a | $5,025.00 |
Internet service is included, but there are no phone services provided.
Brush and Goldsmith Halls have additional fees for air conditioners.
Effective June 1, 2012 through May 31, 2013
| Apartment Size | Monthly Charges |
| Studio | $1,590.00 |
| 1 and 1.5 bedrooms | $2,490.00 |
| Apartment Size | Monthly Charges |
| 1 and 1.5 bedrooms | $1,930.00 |
| 2 bedrooms | $2,230.00 |
| 2.5 and 3 bedrooms | $2,470.00 |
All apartment prices include electric, but do not include cable, phone, or Internet.