Effective for fall 2013 and spring 2014 semesters
| Room Size/Type | Brush Hall | Goldsmith Hall | Mathilde Schechter |
| Single | $5,960.00 | $5,960.00 | $5,960.00 |
| Fire Escape Single | n/a | $5,360.00 | n/a |
| Double/Triple | n/a | n/a | $5,225.00 |
Internet service is included, but there are no phone services provided.
Brush and Goldsmith Halls have additional fees for air conditioners.
Effective June 1, 2013 through May 31, 2014
| Apartment Size | Monthly Charges |
| Studio | $1,650.00 |
| 1 and 1.5 bedrooms | $2,590.00 |
| Apartment Size | Monthly Charges |
| 1 and 1.5 bedrooms | $2,000.00 |
| 2 bedrooms | $2,320.00 |
| 2.5 and 3 bedrooms | $2,565.00 |
All apartment prices include electric, but do not include cable, phone, or Internet.