Tuition and Fees
Tuition, Fees, and Housing, 2024–2025
Tuition Charges
Tuition Categories | Per Semester | Per Credit |
---|---|---|
List College | Students who entered Fall 2022 or earlier: $12,924 (9 or more credits) Students entering Fall 2023 and later: $17,232 (12 or more credits) | $1,436 |
Rabbinical/Cantorial Schools | $18,500 (12 or more credits) | $1,682 |
Graduate School MA & DHL | $19,677 (12 or more credits) | $1,740 |
Graduate School PhD | $22,205 (residency tuition for the first or second year including summer 2025) | $1,740 |
William Davidson School MA | $19,677 (12 or more credits) | $1,740 |
William Davidson School EdD | $22,205 (residency tuition for the first or second year including summer 2025) | $1,740 |
Extended Residence MA & DHL | $2,207 | N/A |
Extended Residence PHD & EdD | $3,237 | N/A |
Defense Semester | $3,575 | N/A |
Matriculation & Facilities | $2,382 | N/A |
TUITION-RELATED FEES
Continuous Registration | $265 |
Leave of Absence | $1,085 |
Study Abroad Semester (List College only) | $1,085 |
Semester in Israel (List College only) | $1,085 |
Audit | Students taking a course for Audit will be charged 2/3 the cost of the course. |
REGISTRATION FEES
Registration Fees | Per Semester |
---|---|
Service Fee | $810 Kekst, Davidson, Rabbinical and Cantorial students registered for 6 credits or less: $405 |
Student Support Services Fee | $500 Kekst, Davidson, Rabbinical and Cantorial students registered for 6 credits or less: $350 |
List College Orientation Fee | $575 |
List College Joint Program Fee | $500 |
Late Registration Fee | $25 PER DAY* up to a maximum of $500 |
Late Payment Fee | $25 PER DAY** up to a maximum of $500 |
* See Academic Calendar for last date to register
** See tuition bill for payment due date or email bursar@jtsa.edu
JTS HOUSING RATES
Residence Hall Charges by Semester
Effective for fall 2024 and spring 2025 semesters
Room Size/Type | Brush Hall | List College Residence Hall |
---|---|---|
Single | $7,936 | $7,936 |
Double | N/A | $7,054 |
Internet service is included, but no phone services are provided.
Tuition & Fees, Summer 2024
Tuition Charges
TYPE OF COURSE | STUDENT CATEGORIES | PER COURSE | ||||
---|---|---|---|---|---|---|
3-credit course (not including Hebrew) | List College | $2,316 | ||||
3-credit course (not including Hebrew) | Rabbinical, Cantorial, Kekst, Davidson Schools and Non-JTS Students | $4,728 | ||||
6-credit Hebrew course | All JTS Students | $5,976 | ||||
6-credit Hebrew course | Non-JTS Students | $6,270 | ||||
3-credit Hebrew course | All JTS and Non-JTS Students | $4,695 | ||||
3-credit course for Audit | Summer Learners | $648 | ||||
6-credit course for Audit | Summer Learners | $1,296 |
Registration Fees
Registration Fees | |||
---|---|---|---|
Registration Fee | $50 per session | ||
Student Activities Fee | $40 per session | ||
Application Fee (Non-JTS Students Only) | $60 |
Tuition, Fees, and Housing, 2023–2024
Tuition Charges
Tuition Categories | Per Semester | Per Credit |
---|---|---|
List College | Students who entered Fall 2022 or earlier: $12,420 (9 or more credits) Students entering Fall 2023 and later: $16,560 (12 or more credits) | $1,380 |
Rabbinical/Cantorial Schools | $18,500 (12 or more credits) | $1,682 |
Graduate School MA & DHL | $18,920 (12 or more credits) | $1,720 |
Graduate School PhD | $22,205* *residency tuition for the first or second year including Summer 2024 | $1,720 |
William Davidson School MA | $18,920 (12 or more credits) | $1,720 |
William Davidson School EdD | $22,205* *residency tuition for the first or second year including Summer 2024 | $1,720 |
Extended Residence MA & DHL | $2,142 | N/A |
Extended Residence PHD & EdD | $3,142 | N/A |
Defense Semester | $3,471 | N/A |
Matriculation & Facilities | $2,312 | N/A |
Tuition-Related Fees
Continuous Registration | $260 |
Leave of Absence | $1,085 |
Study Abroad Semester (List College only) | $1,085 |
Semester in Israel (List College only) | $1,085 |
Audit | Students taking a course for Audit will be charged 2/3 the cost of the course. |
Registration Fees
Registration Fees | Per Semester |
---|---|
Service Fee | $810 |
Student Support Services Fee | $350 |
List College Orientation Fee | $555 |
List College Joint Program Fee | $1,000 |
Late Registration Fee | $25 per day up to a maximum of $500 (see Academic Calendar for last date to register) |
Late Payment Fee | $25 per day (see tuition bill for payment due date or email bursar@jtsa.edu) |
JTS Housing Rates
Residence Hall Charges by Semester (effective for Fall 2023 and Spring 2024 semesters)
Room Size/Type | Brush Hall | List College Residence Hall |
---|---|---|
Single | $7,780 | $7,780 |
Double | N/A | $6,950 |
Tuition Refund Policy
The schedule of payments for tuition and fees at JTS is listed on the website. Refunds will be calculated from the last day of attendance. However, students may be responsible for housing charges even if they have withdrawn academically from JTS. Tuition refund percentages will be calculated according to the following schedule:
Withdrawal from JTS prior to the first day: 100%
Withdrawal from JTS during:
- 1st week of classes: 100%
- 2nd week of classes: 80%
- 3rd week of classes: 65%
- 4th week of classes: 50%
- 5th week of classes: 30%
- After the 5th week: 0
Items not subject to refund include registration fees, student organization fees, textbooks or supplies purchased on the student’s account, medical insurance, orientation fees, late registration penalties, and residence hall fees other than housing charges. Students will not receive any payments or refunds until all Title IV funds and other scholarships, as required, are reimbursed, and any outstanding balances with JTS are paid. In the event of a withdrawal from housing while still enrolled in JTS, a student will forfeit 80% of the housing charges during the first two weeks of classes. Thereafter, the entire amount for the semester will be forfeited. If a student is terminated by JTS for academic reasons or from housing during the academic year, the tuition and/or housing fees are subject to forfeit, irrespective of the date of withdrawal.